These parts are available from the Panther Owners Club. A version of this list, complete with latest prices is available in the 'members only' area of this site. Use Ctrl F to search this page.
Spares are sold to members of the club only.
Contact details are published in the club magazine, Sloper.
Due to the difficulty the club experiences with insurance to the USA, spares are not sold there.
Items are pattern made unless marked otherwise
| Part no | December 2008 |
|---|---|
| Crankcase | |
| M4 | Magneto drive shaft bush 7/8” shaft. |
| M6 | Tappet Guide |
| M7 | Engine filler cap & dipstick (cap needs fixing to dipstick) |
| Z6 | Tappet guide. M120 only. Each. |
| Crankcase stud set, M100, inc nuts & oil gallery screw. | |
| Crankcase stud set, M120, inc nuts & oil gallery screw. | |
| M10 | Crankcase sump plug in brass (not chromed)(no filter) |
| M14 | Crankcase bolt, 1/4” x 7. 7/8” s.s. |
| M15 | Crankcase bolt, 1/4” x 6. 1/4” s.s. |
| M16 | Crankcase bolt, 1/4” x 4. 5/8” s.s. |
| M17 | Crankcase bolt, 3/8” x 5. 1/8” s.s. |
| M18 | Nut to crankcase bolt,1/4” B.S.F. large hex s.s. (each) |
| M19 | Nut to crankcase bolt, cap type for oil gallery. s.s. (each) |
| M21 | Oil pump stud & nut. |
| M23 | Screw 1/4” to oil gallery, s.s. |
| M26 | Oil union to crankcase, feed. |
| M27 | Oil union to crankcase, return. |
| M29 | Magneto fixing stud, plated (each). |
| Z14 | Flywheel shaft driving, 1.1/8” parallel to flywheel, taper to sprocket, Late M100 Only. |
| Z14 | Flywheel shaft driving side, M120, 1” parallel. |
| Z15 | Flywheel shaft timing side. I.1/8”. Late M100 only |
| Z15 | Flywheel shaft timing side, M120, 1” parallel. |
| Z16 | Flywheel shaft ball bearing for 1” shaft, ( each ). |
| Z17 | Flywheel shaft roller bearing for 1” shaft, ( pair ). |
| Z18 | Drive shaft oil seal, M120 only. |
| Z19 | Bearing spacer drive side M120 only. |
| Z23/24 | Engine sprocket parallel, 26T. |
| Z23/24 | Engine sprocket parallel, 25T. |
| Z23/24 | Engine sprocket parallel, 24T. |
| Z23/24 | Engine sprocket parallel, 23T. |
| Z25 | Inner flywheel shaft ball bearing retaining circlip. |
| Z26 | Centre flywheel shaft ball bearing retaining circlip. |
| M44 | Flywheel shaft, driving taper, 1.1/8” M100 |
| M45 | Flywheel shaft, timing taper, 1.1/8” M100 |
| M48 | Flywheel shaft locking washer. |
| M49 | Flywheel shaft roller bearing, 1. 1/8” shaft, ( pair ). |
| M50 | Flywheel shaft ball bearing, 1. 1/8” shaft, ( each ). |
| M51 | Flywheel shaft Ball bearing cover. |
| M52 | Flywheel shaft bearing retaining ring. |
| M55 | Big end bearing, taper, inc nuts, M100 |
| M55 | Big end bearing, parallel, inc nuts, M100. M120. |
| M56 | Small end bush. pre 1956. OD 1.066" |
| M56 | Small end bush. post 1956. OD 1.002" |
| M58 | Crank pin nut locking washer. |
| M59 | Engine sprocket taper 26T. |
| M59 | Engine sprocket taper 24T. |
| M59 | Engine sprocket taper 23T. |
| M59 | Engine sprocket taper 22T. |
| M61 | Engine sprocket nut. |
| M62 | Release valve disc. |
| M63 | Release valve cotter pin. |
| M64 | Engine sprocket lock washer. |
| Big end rollers, standard set of 28. | |
| Big end rollers, +.002” set of 28. |
| Cylinder & Piston. Note all pistons are pattern and include rings, circlips and gudgeon pin. | |
|---|---|
| Piston M100 standard. | |
| Piston M100 +.020”. | |
| Piston M100 +.040”. | |
| Piston M100 +.060”. | |
| Piston M120 standard. | |
| Piston M120 +.020”. | |
| Piston M120 +.040”. | |
| Piston M120 +.060”. | |
| Piston ring sets. 2 compression rings + 1 slotted oil control ring. M100/M120 Limited stock Please Ask | |
| M72 | Cylinder base gasket M120 |
| M72 | Cylinder base gasket M100 |
| M78 | Gudgeon pin circlip Pair (square section type). |
| Cylinder head. | |
| Cylinder head, ( New Bare ).State twin port or single port,650 or 600. Type of push rod tube fitting for 600 (Hole centre size & stud size).A deposit of £150.00 is needed. Postage included U.K. only. | |
| M102 | Head gasket |
| M103/20 | Cylinder head stud & nut, s.s. |
| M105 | Valve guide, (cast iron). |
| M107S | Valve small head, 1.11/16” die, Nitrided. |
| M107L | Valve large head, 1.7/8” die, Nitrided. |
| M108/109 | Valve spring set, post 1938 (4 springs). |
| M108/109 | Valve spring set, pre 1938 (4 springs). |
| M112 | Valve split collets, (1 pair). |
| M113 | Valve oil feed pipe, M100, chrome. |
| M113 | Valve oil feed pipe, M120, chrome. |
| M114 | Oil feed pipe union to head. |
| M115 | Valve oil pipe return, M100, chrome. |
| M115 | Valve oil pipe return, M120, chrome. |
| M116 | Screw oil pipe return to head, s.s. |
| M123 | Inlet flange washer. |
| Rocker box. | |
| M131 | Rocker cover (second hand). |
| M132 | Rocker box gasket. |
| Rocker box screw set of 7 s.s. (1 long for above push rod tube) | |
| M133/134 | Rocker box screws each, s.s. state length , 1.7/8” or 2.1/16” |
| M138 | Rocker shaft. Exhaust. |
| M139 | Rocker shaft. Inlet. |
| M140 | Valve lifter. |
| M141 | Valve lifter stud |
| M142 | Valve lifter spoke. |
| M143 | Valve lifter spoke connecter. |
| M144 | Valve lifter spring. |
| M145 | Valve lifter adapter, s.s. (fits rocker cover). |
| Timing gears & oil pump. | |
|---|---|
| M151 | Timing cover (second hand). |
| M152 | Timing cover gasket |
| M153 | Cam stud & engine shaft bush. Std OD or oversize; state which |
| Timing cover screw set of 9, s.s. (polished). | |
| Timing cover screws each, s.s. excluding (M159). | |
| M159 | Timing cover screw, s.s. |
| M161 | Camshaft, new M100 / M120, (no gear wheel). |
| M162 | Main pinion, new. |
| M169/170 | Tappet levers, (pair). Reconditioned. Exchange only, send old ones with order. |
| M172 | Tappet lever stud washer. |
| M173 | Main pinion key. |
| M174 | Oil pump plunger |
| M175 | Oil pump retaining spring cap, (fits into the timing cover). |
| M176 | Oil pump retaining spring, (fits into the timing cover). |
| M181 | Oil pump pressure release feed screw. |
| M180 | Oil pressure release spring. |
| M185/186 | Oil pump fixing screw set of 4, s.s. |
| M185/186 | Oil pump fixing screws each, ss. |
| M194 | Double coil spring washer. |
| M198 | Magneto shaft key. |
| M199 | Magneto shaft cotter pin. |
| M200 | Magneto coupling early cross type. |
| M1141 | Magneto drive dog, Early, adjustable, no need to remove magneto when setting the ignition timing. Please state large ½” or small taper on magneto. |
| M1141 | Magneto drive dog, late, adjustable, no need to remove magneto when setting the ignition timing. |
| M1142 | Magneto coupling late square type. |
| M1143 | Magdyno strap clamp plate (plated). Each. |
| Tappet assembly. | |
| M221/222 | M100 Push rod tube. s.s. (State if “O” ring or screw in type) |
| Z221/222 | M120 Push rod tube. s.s. |
| M224 | Tappet tube flange washer. |
| M228 | Tappet tube fibre washer. |
| M23/3/4/5 | Tappet adjuster assembly. (Rod/Cap nut/Lock nut) Each. |
| Push rod tube “O” ring, each. | |
| Engine rods & lugs. | |
| M100 “U” bolts 1937-39, pair, s.s. Inc nuts & washers. | |
| M251/252 | M100 “U” bolts 1939-on, Pair, s.s. Inc nuts & washers. |
| M255 | “U” bolt nuts, 3/8” cycle thread, s.s. each |
| M258/259 | Engine lug screws set of 4,s.s. |
| Engine rod nuts 7/16” cycle thread, s.s. each. | |
| Z106/107 | Engine rod set of 4, s.s.M120 inc nuts & washers. |
| Z108 | Engine rod screwed adaptors, s.s. pair state 1” or 2” |
| GEARBOX. | |
|---|---|
| Kickstart case stud set, s.s. 6 studs & 6 nuts. | |
| Kickstart case studs each. | |
| M614 | 1/4” Whit nut, s.s. |
| M615 | 5/16” Whit nut, s.s. |
| M621 | Kickstart case filler cap, (alloy). |
| M622 | Main shaft nut clutch end. |
| M624 | Main shaft nut lock washer. |
| M627 | Main shaft ball race kickstart end. |
| M628 | Mainshaft. |
| M629 | Driving sprocket 18T. |
| M629 | Driving sprocket 19T. |
| M634 | Driving gear oil seal KIT inc M630 collar |
| M635 | Driving gear nut. |
| M636 | Driving gear nut lock washer. |
| M637 | Driving gear bush 1 pair (oil/lite) i/d and o/d need machining to suit. |
| M638 | Driving gear ball race, ground out centre. |
| M645 | Lay shaft first gear, 34T. |
| M648 | Lay shaft spindle bush.(oil lite) Length needs reducing, i/d needs reaming to suit. (Each) |
| M650 | Mainshaft nut (kickstart end). |
| M651 | Kickstart lever (not swivel type). Includes rubber and fixing bolt |
| M660 | Ratchet pinion spring. |
| M662 | Ratchet pimion |
| Kickstart return spring. | |
| Kickstart return spring, Sturmey Archer. | |
| M673 | Gear change cam shaft. |
| M674 | Cam shaft rollers, set of 12. |
| M678 | Main shaft operating fork. 42BA |
| M679 | Lay shaft operating fork. 43BA |
| M685 | Pawl spring. |
| M688/694 | Gear change quadrant, spindle & ratchet. |
| M696 | Gear change sleeve & control quadrant. |
| M699 | Spring box, (s/hand). |
| M701/703 | Spring box springs, set of 4 springs. |
| Clutch | |
| M720 | Clutch spring plate. |
| M722 | Clutch springs, set of 5. |
| M723 | Clutch spring cup, each. |
| M724 | Clutch spring adjusting nut, each. |
| M726/725 | Clutch centre, modified longer spines, replaces ¼” spacer. Including adjusting studs |
| M727 | Clutch plate plain (new) |
| M728 | Clutch plate with cork inserts (new) |
| M731/732 | Clutch shock absorber set, 6cups & 6 rubbers. |
| M733 | Clutch roller race. |
| M734 | Clutch rollers, set of 24. |
| M735 | Clutch race washer, each. |
| M736 | Clutch push rod. |
| M737 | Clutch operating plunger. |
| M744 | Clutch lever ball. |
| M473/474 | Primary chain case screw set of 10. s.s. (long top one not supplied) |
| Clutch dome screws, set of 6 s.s. (springer only) | |
| M647 | Chain case inspection cap, needs finishing and polishing |
| MISCELLANEOUS. | |
|---|---|
| S30 | Engine gasket set up to 1956, inc gaskets listed above. |
| S31 | Engine gasket set post 1956, inc gaskets listed above. (State if “O” ring push rod tube or screw in) |
| M462/463 | Primary chaincase gasket |
| M471/472 | Oil drip feed screw & spring to chain case, s.s. |
| M609/620 | Burman gearbox BAP G71 gaskets (pair) |
| M275 | Exhaust pipe flange nut, standard. |
| Exhaust pipe copper washer, each. | |
| P.O.C. Engine manual. | |
| M100 / 120 Parts list. | |
| M100 Illustrated parts list. | |
| M100 maintenance manual. | |
| M1172 | Tappet adjusting spanners (pair) |
| CYCLE PARTS | |
|---|---|
| Frame Tank And Mudguards. | |
| M204/205 | Dynamo chain case & back plate alloy not polished. |
| Dynamo strap & fixing bolts for dynamo which fits on main frame down tube. | |
| M260 | Bush engine lug hangers. (Each). |
| M275 | Exhaust pipe flange nut, (Standard). |
| - | Exhaust nut copper washer, (Each). |
| M277 | Silencer stay + nut/bolt, s.s.3” or 3 1/2” (rigid). |
| M283 | Petrol tank fixing bolts (front u/side type) rigid s.s. pair |
| M361 | Front frame (original) (used) |
| M365 | Front tank mounting (rigid) |
| Frame bolts below include nuts & washers | |
| M373 | Top frame bolt 1/2” x 3 1/2” s.s. Each (rigid) |
| S68 | Top frame bolt, 1/2” x 6 1/2” s.s. Each (s/arm) |
| M376 | Bottom rear frame bolt, 1/2” x 9” s.s. (rigid) |
| M380 | Engine bolt, 3/8” x 5 1/2” s.s. (2 per machine) Each |
| M381 | Engine bolt, 3/8” x 6 3/8” s.s (2 per machine) Each |
| M382 | Engine bolt, 3/8” x 6 3/4” + 4 nuts s.s. Each |
| M402 | R/H Foot rest bracket bolt, 3/8” x 5 3/8”s.s. Each |
| M403 | L/H Foot rest bracket bolt, 3/8” x 51/8” s.s. Each |
| M602 | Gear box top bolt, 1/2” x 5” s.s. Each (rigid) |
| M602A | Gear box top bolt, 1/2” x 5 1/2” s.s. Each (s/arm) |
| M604 | Gear box bottom bolt, 1/2” x 5 7/8” s.s. |
| Set of 10 frame bolts, s.s. (s/arm) | |
| Set of 11 frame bolts, s.s. (rigid} | |
| M384 | Rear stand, post war rigid (also pre war and lightweight) |
| M386/226 | Rigid rear stand fixing screws + washer + locknut. s.s. pair. |
| M385 | Rear stand spring, s.s. (rigid) |
| M387 | Double coil springs & washers (pair) |
| M388 | Rear stand rubber stops, Pair |
| M442 | Tank badges, Metal, Pair, 1939-53 “PANTHER” with shield, Chrome (not painted) or 1954-56 “PANTHER” Blue/gold (original). State which. |
| M443 | Metal tank badge screws, set, 1939 – 56 Brass |
| M444/445 | Knee grip rubbers, Pair (rigid) |
| M450 | Petrol tank rubber fixing bushes, Rear, Pair. |
| M454 | Petrol tank cap ( hinged type ) Chrome. |
| M464 | Rear chainguard, (rigid) |
| M465 | Rear chainguard inner plate, rigid |
| M481 | Toolbox lid screw, Flower pattern. |
| One piece front mudguard stay “Dowty” | |
| M492 | Front mudguard centre stay, “Dowty” Pair |
| M499 | Front wheel stand, “Dowty” Fork, |
| Front wheel stand, early “Panther”, Fork | |
| M500 | Front wheel stand shouldered nuts, Pair |
| S131 | Front wheel stand late, “Panther” Fork |
| M512 | Rear mudguard, saddle/bridge, (rigid) |
| M513/514 | Rear mudguard stays, (rigid) Pair |
| M515 | Rear mudguard tail piece stays, (rigid) Pair |
| M516 | Number plate assembly, (rigid) |
| M517 | Lifting loop, (rigid) |
| M852 | Rear brake pedal nut, plated |
| M853 | Rear brake pedal return spring |
| M855 | Brake rod & clevis (Stainless steel). |
| M858 | Brake adjustment wing nut (cast bronze) not polished. |
| M892 | Handlebar, 1” o/d, post war, polished s.s. (rigid) |
| M892 | Handlebar, 7/8” o/d, s/arm models, polished s.s. |
| M1003/06 | Headlamp fixing stays, “dowty” Fork, Set |
| M1096 | Battery platform |
| M1097 | Battery top strap (stainless steel) |
| M1O98 | Battery carrier bolts + knurled nuts, s.s. Pair |
| M1183/4 | Headstock transfers, Pair all Hwt & Lwt |
| Air filter foam element | |
| S45 | Centre stand, strap type, (late machine) |
| S59 | Stud, centre stand to rear frame, plated |
| S60 | Sleeve nut, inner centre stand, plated, each. |
| S61 | Bearing bracket, (s/hand) |
| S62 | Rear swinging arm, (s/hand) |
| S63 | Swinging arm spindle (new) |
| S64 | Swinging arm bush set |
| S65 | Swinging arm adjusting nut |
| S66 | Swinging arm lock nut, s.s. |
| M371/2S67 | Engine plates, New Pair |
| S69 | Bolt, rear frame bottom off side, plated |
| Bolt, s/arm frame near side, 7/16” x 26T.P.I. | |
| S70 | Rear sub frame (s/hand) |
| S73 | Stud, brake pedal pivot, plated |
| Stick on knee grips, Hwt & Lwt, Springers, Pair | |
| S93 | Plastic tank badges, 1957 onwards unpainted, Pair |
| S93A | Plastic badge backing rubbers, Pair |
| S93B | Screws for plastic badges, 1957 – 66, All models, Set |
| S112 | Rear chain guard, (s/arm) |
| S130 | Front mudguard, Late deep type, glass fibre |
| S150 | Rear mudguard, Late deep type, glass fibre |
| Front mudguard “U” bracket | |
| Front mudguard stays, late type (pair) | |
| S151 | Rear number plate assembly, (s/arm) |
| S152 | Spacers, frame to rear mudguard, cast alloy, pair |
| S154 | Lifting loop, (s/arm) |
| S380 | Headlamp fixing cowl, inc rubbers & grommets |
| S451 | Centre stand spring (s/arm) |
| Springs for rear shocks, (large) Heavy duty, Pair | |
| Springs for rear shocks, (large) Standard, Pair | |
| Short springs for rear shocks, Pair | |
| Rubber bushes for rear shocks. (Pair, ie one shock) | |
| Armstrong AT7 Rear shocks bottom Aluminium covers,(pair) | |
| S470/71 | Rear shock fixing bolts. Set (4) s.s. |
| Tank top transfer “REDWING” M100 or M120 | |
| Armstrong AT7. Shock shrouds which cover bottom of large spring, polished s.s. (pair) | |
| Headlamp light unit fits Lucas MCH shell | |
| Headlamp rim fits above. | |
| Rubber spacers fit between H/lamp shell & brackets. | |
| Headlamp shell ,glass fibre, Lucas MCH6, 1957 on | |
| Headlamp PANTHER Head medallion needs painting | |
| Speedo clip for headlamp speedos | |
| Knee grip rubbers, John Bull No 3 1923 – 32, Pair | |
| Side stand for Hwt (s/arm) | |
| Bolt for side stand, s.s. | |
| Battery box, black hard rubber, (plain) | |
| Dual seats Hwt Springer pattern made, steel base inc brks. |
| Footrests & Chaincase | |
|---|---|
| M401 | Footrest bracket, inner to engine plate, Each |
| M404/405 | Footrests L/H or R/H. Each |
| M406 | Footrest rubbers (front) embossed “PANTHER”. Pair |
| M407 | Pillion footrests (s/arm) less rubbers, Pair |
| M407 | Pillion footrests (rigid), less rubbers, Pair |
| M408 | Pillion footrest rubbers, embossed “PANTHER” Pair |
| M409 | Pillion footrest bolts & nuts, s.s. Pair. |
| M475 | Chaincase bracket, bottom rear (rigid) |
| S110 | Chaincase bracket, bottom rear (s/arm) |
| M476 | Chaincase bracket, bottom front |
| M477 | Chaincase bracket, top rear (rigid) |
| M708 | Gear change rubber |
| M746 | Kickstart rubber, embossed “PANTHER” |
| Footrest rubbers, 1930’s, Pair marked “PANTHER” | |
| Half width hub wheels | |
| Note M783 – 793 fit Dowty front hub only. | |
| M783 | Front wheel spindle, s.s. |
| M785 | Distance collars, set of 4 s.s. |
| M786 | Distance collar brake side, s.s. |
| M787 | Large bearing washer, brake side, s.s. |
| M788 | Dust cover, brake side, s.s. |
| M789/790 | Spindle nuts, brake side, s.s. Pair |
| M791 | Packing washers left side, set s.s. |
| M792 | Dust cover plate left side, s.s |
| M793 | Spindle nut left side, s.s. |
| M803 | Dowty hub brake shoe return spring each |
| M804 | Front Brake linings, 7 1/4” x 1 1/8” Pair. Inc rivets |
| Note parts M819 – 850 for Enfield rear hub | |
| M819 | Rear Enfield hub (new) pattern made. |
| M820 | Enfield hub (late type)Brake drum sprocket (pattern made) |
| M832/834 | Brake shoe and pad for cam (pattern made) Each. |
| M835 | Enfield hub brake shoe return spring each |
| M827 | Cush drive rubbers, “ENFIELD” hub, set (late) |
| Cush drive rubbers (early) 1930’s “ENFIELD” hub, set | |
| M828 | Rear cush drive locking ring,”ENFIELD” hub (late) |
| M829/831 | Cush drive shouldered bolts & nuts, set s.s (late) |
| M837 | Spindle, s.s. |
| M840 | Dust cover right side, mild steel |
| M841 | Distance piece right side, mild steel |
| M842 | Dust washer brake side, mild steel |
| M843 | Shouldered distance piece brake side, mild steel |
| M844 | Enfield hub brake plate with anchor arm (new). |
| M845 | Rear brake cam & lever |
| M848 | Spindle nut, s.s. Pair |
| M849 | Spindle nut washer, s.s. Pair |
| M850 | Cam chain adjuster, s.s. Pair |
| Speedo drive ring 44 T,pre war front wheel | |
| Speedo gear 14T, needs drilling for pin |
| Full width hub wheels | |
|---|---|
| S211/212 | Spokes, each (not suitable for wheel rebuilds). |
| S213/277 | Hub shell, (s/hand) |
| S214 | Front hub brake plate, (s/hand) |
| S224 | Front hub cover plate, (s/hand) |
| S217/279 | Operating cam, front/rear, (original) |
| S218 | Front brake cam bush, (original) |
| S219 | Front brake lever, (original) |
| S221/281 | Brake shoes, bare, (s/hand) Pair |
| S222/282 | Brake lining & rivets, Pair |
| S228/286 | Brake shoe return springs, Each |
| S229/287 | Grease seals. Pair |
| S238 | Front hub spindle with s.s. nuts |
| S231/289 | Spacer between wheel bearings. |
| S270/271 | Bolts rear chain adjusters, s.s. Pair |
| S272 | Brake rod, (s/arm) |
| Brake rod nut, (s/arm) s.s. | |
| S288 | Rear brake drum grease seal each. (2 required) |
| S291 | Rear brake cam bush nut (original) |
| S292 | Rear brake cam bush, (original) |
| S293 | Rear hub cover plate. |
| S294 | Rear brake hub nut for hollow spindle, s.s. |
| S295 | Rear spindle with s.s. nuts |
| S296 | Spacer, rear wheel removal, s.s. |
| S297 | Rear brake operating lever, (original) |
| S298 | Rear wheel spacer, chain adjust, shouldered s.s. |
| S300 | Rear hub brake plate, (s/hand) |
| S304/11/12 | Cush drive rubber plate & pins, Each |
| S308 | Full width hub hollow spindle, rear |
| S310 | Rear brake drum, new sprocket, exchange, leave cushes which must be in good condition |
| S310 | Rear brake drum without exchange |
| S341 | Speedo drive gear, (original) |
| S342 | Speedo drive gear ring |
| Side car wheel spindle & s.s. nuts, panther chassis | |
| Wheel spindle nuts, Pair s.s., state front or rear |
| Panther spring front fork | |
|---|---|
| S492 | Top yoke, (s/hand) |
| S493 | Bottom yoke, (s/hand) |
| S494 | Outer fork tubes, lower, Each |
| S495 | Top tube lamp brackets, Pair |
| S496/497 | Front wheel spindle clinch bolts, s.s. Pair |
| S502 | Centre tube, stanchion, (early type) Pair |
| S502 | Centre tube stanchion, (late type) Pair |
| S503/504 | Fork bushes, Set (early type) |
| S503/504 | Fork bushes, Set (late type) |
| Rubber sealing rings, top bushes, Pair | |
| Fork “U” seals, early Panther fork, without gland, Pr. | |
| S505 | Centre tube top plug, Each. |
| S506 | Centre tube bottom plug, Each. |
| S507 | Main fork spring, internal type, Pair |
| Main fork spring, external type, solo use, Pair | |
| Main fork spring, external type, side car use, Pair | |
| S508 | Top bobbin to fork spring. Each |
| S509 | Alloy fork seal holder, late fork, Each |
| S510 | Fork seals, late type, Pair |
| S512 | Plug fork extensions, gland nut, Each |
| S513/514 | Steering head race set with balls |
| Top yoke crown nut, (original) | |
| S514 | Head race balls set |
| S520 | Fork top oil filler plug,+ washers s.s pair |
| Handlebar clamp nuts, set (4) s.s | |
| M530 | “DOWTY” fork seal set |
| M539 | “DOWTY” fork top nut (filler plug) s.s. Pair |
| M556/557 | “DOWTY” fork headrace set with balls |
| M558 | Head clip ballrace cover. |
| M572 | “DOWTY” fork handle bar clamp bolts, set s.s. |
| M575 | Dowty damper knob (copy of original) |
| M576 | Steering damper rod |
| M577 | Steering damper cup |
| M579 | Steering damper ferrule & Spring plate. |
| M580 | Steering damper location plate |
| M581 | Damper friction disc. Each |
| Steering damper location plate “PANTHER” fork | |
| Steering damper ferrule & bottom plate. “PANTHER | |
| Handlebar rubbers. Amal patt 7/8” Pair | |
| M902/903 | Handlebar rubbers, John Bull patt 1” x 6” Pair |
| Head races for webb girder forks & balls | |
| 1930s Dynamo chain case (front only) not polished. | |
| 1930s Enfield hub (Early) rear sprocket | |
| 1930’s rear number plate, Hwt | |
| 1930’s tool box, state left or right |
| Engine bearings. Heavyweight | |
|---|---|
| M49 | Roller mains, pair 1.1/8” shaft M100 |
| M50 | Ball mains, 1.1/8” shaft, Each M100 |
| Z17 | Roller mains, 1” shaft, Pair M120 |
| Z16 | Balls mains, 1” shaft, Each M120 |
| Dynamo & Magneto Bearings | |
| Lucas dynamo bearing, bush end | |
| Lucas dynamo bearing, drive end | |
| Magneto bearing, magdyno, points end | |
| Gearbox & Clutch, Burman Heavyweight | |
| M627 | Main shaft ball race |
| M638 | Drive gear ball race, ground out centre |
| M734 | Clutch race rollers, set 24 |
| M744 | Clutch pushrod ball |
| Gearbox & Clutch, Burman Lightweight | |
| R871 | Main shaft ball race, M65/M75 |
| R885 | Drive gear ball race, ground out centre |
| R715 | Drive gear ball race for Red panther + M65 ( 3 speed ). |
| Wheel Bearings | |
| S306 | Brake drum bearing, full width hub |
| S307 | Wheel bearings, full width hub, Pair. |
| M838 | Rear wheel bearings, Enfield hub, post war, Pair |
| M782 | Front wheel bearings, Dowty fork, post war, Pair |
| R1072 | Wheel bearings, lightweight, Pair |
| Wheel bearings, heavyweight girder fork, frt wheel, Pr | |
| Model 35 rear wheel bearings (6202) | |
| Items for Panther side car chassis | |
| - | Top fixing bolt & spacers, nuts etc.. |
| - | Bottom rear fixing bolt & fittings |
| - | Spare wheel carrier, Inc fixing bolts. When ordering state |
| bare hub wheel, or with hub covers fitted | |
| - | Sidecar chassis mudguard (glass fibre) copy of original. Can be collected by arrangement. |
| POC Engine Manual |