| Solo | With sidecar | ||
| Capacities | Petrol | 3 galls. | 3 galls. |
| Oil | 4 pts. | 4 pts. | |
| Gear Box | 1 pt. | 1 pt. | |
| Forks | 1.5 pts. | 1.5 pts. | |
| Tyres | Front | 26" x 3.25" | 26" x 3.25" |
| Rear | 26" x 3.25" | 26" x 3.25" | |
| Rims | Front | 19" x 2.50" | 19" x 2.50" |
| Rear | 19" x 2.50" | 19" x 2.50" | |
| Weight | (Dry Unladen) | 385 lbs. | Depends on s/c |
| Chains Front | Pitch | 0.5" x 0.305" | 0.5" x 0.305" |
| Links | 71 | 69 | |
| Chains Rear | Pitch | 0.625" x 0.375" | 0.625" x 0.375" |
| Links | 90 | 90 | |
| Minimum Piston Ring Gap | 0.008" | 0.008" | |
| Tappet
Clearances |
Inlet | Nil when hot | Nil when hot |
| Exhaust | Nil when hot | Nil when hot | |
| Valve
Timing |
In. opens before T.D.C. | 25 deg. | 25 deg. |
| In. closes after B.D.C. | 55 deg. | 55 deg. | |
| Ex. opens before B.D.C. | 70 deg. | 70 deg. | |
| Ex. closes after T.D.C. | 30 deg. | 30 deg. | |
| Ignition | Full advance before T.D.C. | 38 deg. | 38 deg. |
| Carburettor | Jet | 220 | 220 |
| Slide | 29/3 | 29/3 | |
| Needle | 3rd groove | 3rd groove | |
| Engine Sprocket | 25 | 22 | |
Liability - All information is provided in good faith and for historical interest. Absolutely no liability can be accepted if you use this information for restoration or maintenance of a motor vehicle.