| Capacities | Petrol | ? |
| Oil | ? | |
| Gear Box | ? | |
| Forks | ? | |
| Tyres | Front | ? |
| Rear | ? | |
| Rims | Front | ? |
| Rear | ? | |
| Weight | (Dry Unladen) | ? |
| Chains Front | Pitch | ? |
| Links | ? | |
| Chains Rear | Pitch | ? |
| Links | ? | |
| Minimum Piston Ring Gap | 0.006" | |
| Tappet
Clearances |
Inlet | Nil when cold |
| Exhaust | Nil when cold | |
| Valve
Timing |
In. opens before T.D.C. | 10 deg. |
| In. closes after B.D.C. | 45 deg. | |
| Ex. opens before B.D.C. | 65 deg. | |
| Ex. closes after T.D.C. | 15 deg. | |
| Ignition | Full advance before T.D.C. | 35 deg. |
| Carburettor | Jet | 80 |
| Slide | 4/5 | |
| Needle | 3rd groove | |
| Engine Sprocket | 18 | |
| Sparking Plug | Lodge H.14 | |
| Tyre Pressures | Front | 16 lbs. |
| Rear | 20 lbs. | |
| Lamp.
6V bulbs |
Headlamp main | 18/18 S.B.C. |
| Pilot, Tail or S/car | 3W S.C.C. | |
Liability - All information is provided in good faith and for historical interest. Absolutely no liability can be accepted if you use this information for restoration or maintenance of a motor vehicle.